Shenandoah Middle School
Classroom Adddition
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01230 - Alternates | 88.3 KB | ||
| 02060 - Selective Demolition | 144.5 KB | ||
| 05500 - Metal Fabrications_rev 08142019 | 130.8 KB | ||
| 09200 - Metal Studs, Metal Lath, Suspension Ceilings, Plaster and Stucco_revised 081419 | 178.2 KB | ||
| 09510 - Acoustical Ceilings_rev 08142019 | 136.3 KB | ||
| 10675 - Shelving (Utility-Storage)_revised 08142019 | 164.4 KB | ||
| 16115 - Horizontal Directional Drilling | 644.0 KB | ||
| A1.01 STAGING PLAN A1 | 1.1 MB | ||
| A7.02 WALL TYPES & DETAILS A7 | 756.9 KB | ||
| S2.01 New Building Foundation and Roof Framing | 380.4 KB | ||
| Shenandoah - 08.22.19 Mandatory pre-bid SIGN IN SHEET | 1.5 MB | ||
| Shenandoah - Addendum 1 | 31.8 KB | ||
| Shenandoah - Pre Con RFIs | 105.4 KB | ||
| TOC SPECS _ revised 08142019 | 231.7 KB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 02545 - Hard Court & Running Track Construction_rev 8282019 | 168.9 KB | ||
| 07522 Roof Assembly Modified Bitumen Roofing_rev 08262019 | 170.7 KB | ||
| 08110 - Steel Doors and Frames_revised 08262019 | 215.7 KB | ||
| 08710 - Door Hardware_rev 08282019 | 234.2 KB | ||
| 09652 - Resilient Tile Flooring_rev 08142019 | 150.0 KB | ||
| 10532 - Walkway Covers_rev 08262019 | 124.5 KB | ||
| 16112 - Raceways and Conduits - Rev 082619 | 110.8 KB | ||
| A0.01 INDEX | 172.9 KB | ||
| A1.00 SITE PLAN | 1.0 MB | ||
| A3.03 PLAN, RCP | 775.6 KB | ||
| A4.00 ELEVATIONS | 365.4 KB | ||
| A7.02 WALL TYPES & DETAILS | 773.4 KB | ||
| A8.02 DOOR SCHEDULES | 254.8 KB | ||
| A9.00 ROOF PLAN | 277.6 KB | ||
| COVER | 561.5 KB | ||
| M3.00 | 583.7 KB | ||
| Shenandoah - Addendum 2 | 32.1 KB | ||
| Shenandoah - Pre Con RFIs for Addendum 2 | 139.3 KB | ||
| Shenandoah 1997 I-1 | 212.2 KB | ||
| Shenandoah 2000 I-2 | 1.5 MB | ||
| Shenandoah 2000I-1 | 1.1 MB | ||
| TOC SPECS_revised REV4 addendum | 232.9 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 13780 - Television - Radio Frequency Distribution System Rev 090519 | 43.3 KB | ||
| A1.02 BB layout | 1.0 MB | ||
| E0.01 | 543.5 KB | ||
| E1.00 | 576.1 KB | ||
| E3.01 | 551.0 KB | ||
| Shenandoah - Addendum 3 | 29.0 KB | ||
| TOC SPECS_revised REV5 addendum | 233.6 KB |
