CHARLES R. DREW K-8 CENTER
BUILDING ADDITION FOR REPLACEMENT OF BLDGS. 1 & 2
AS BUILT AUDITORIUM
(click to expand/collapse)

Name | Size | ||
1 OF 3 | 257.9 KB | ||
2 OF 3 | 353.5 KB | ||
A-1 | 181.6 KB | ||
A-2 | 90.2 KB | ||
A-3 | 70.3 KB | ||
A-4 | 111.9 KB | ||
A-5 | 140.5 KB | ||
A-6 | 83.5 KB | ||
A-7 | 119.4 KB | ||
A-8 | 204.0 KB | ||
A-9 | 135.9 KB | ||
A-10 | 104.2 KB | ||
A-11 | 105.1 KB | ||
A-12 | 128.7 KB | ||
A-13 | 104.9 KB | ||
A-14 | 92.3 KB | ||
AC-1 | 129.4 KB | ||
AC-2 | 132.3 KB | ||
AC-3 | 113.9 KB | ||
AC-4 | 89.7 KB | ||
COV | 86.3 KB | ||
D-1 | 93.6 KB | ||
E-1 | 120.8 KB | ||
E-2 | 111.1 KB | ||
E-3 | 127.0 KB | ||
E-4 | 88.5 KB | ||
E-5 | 57.3 KB | ||
E-6 | 156.4 KB | ||
E-7 | 125.8 KB | ||
F-1 | 95.9 KB | ||
FP-1 | 103.0 KB | ||
FP-2 | 78.7 KB | ||
LS-1 | 92.3 KB | ||
LS-2 | 81.5 KB | ||
P-1 | 107.4 KB | ||
P-2 | 76.0 KB | ||
P-3 | 67.3 KB | ||
P-4 | 99.8 KB | ||
PH-1 | 95.8 KB | ||
S-1 | 341.5 KB | ||
S-2 | 290.0 KB | ||
S-3 | 849.8 KB | ||
S-4 | 969.4 KB | ||
SP-1 | 123.5 KB | ||
SS-1 | 177.8 KB |
AS BUILT ELEMENTARY BLG 01 _ 03
(click to expand/collapse)

Name | Size | ||
A-1 | 683.0 KB | ||
A-2 | 516.0 KB | ||
A-4 | 756.0 KB | ||
A-4i | 303.7 KB | ||
A-5 | 1.3 MB | ||
A-6 | 313.1 KB | ||
A-7 | 673.8 KB | ||
A-8 | 513.8 KB | ||
A-9 | 1.6 MB | ||
A-10 | 682.6 KB | ||
A-11 | 1.2 MB | ||
A-11i | 1.1 MB | ||
A-12 | 544.9 KB | ||
AC-1 | 693.9 KB | ||
AC-2 | 652.1 KB | ||
AC-3 | 598.4 KB | ||
AC-4 | 638.3 KB | ||
AC-5 | 966.1 KB | ||
AC-6 | 719.4 KB | ||
AC-7 | 572.2 KB | ||
AC-8 | 586.5 KB | ||
AC-9 | 430.6 KB | ||
AC-10 | 1.0 MB | ||
AC-11 | 1.1 MB | ||
AC-12 | 935.4 KB | ||
C-3 | 563.0 KB | ||
C-4 | 630.1 KB | ||
Cover | 208.0 KB | ||
S-1 | 1.4 MB | ||
S-2 | 717.8 KB | ||
S-3 | 300.1 KB | ||
S-4 | 354.7 KB | ||
S-5 | 263.8 KB | ||
S-6 | 976.0 KB | ||
S-7 | 554.1 KB | ||
S-8 | 555.0 KB |
AS BUILT MAGNET BLG 06
(click to expand/collapse)

Name | Size | ||
A-1 | 247.8 KB | ||
A-1A | 212.0 KB | ||
A-1B | 241.2 KB | ||
A-1C | 174.8 KB | ||
A-1Ci | 335.9 KB | ||
A-1E | 296.0 KB | ||
A-2-A | 353.4 KB | ||
A-2 | 346.7 KB | ||
A-2E | 205.0 KB | ||
A-2M | 257.4 KB | ||
A-3 | 285.8 KB | ||
A-3E | 136.4 KB | ||
A-3M | 205.8 KB | ||
A-4 | 304.4 KB | ||
A-4E | 171.9 KB | ||
A-4M | 172.6 KB | ||
A-5 | 274.4 KB | ||
A-5M | 172.6 KB | ||
A-6 | 237.1 KB | ||
A-7 | 269.8 KB | ||
A-7M-1 | 254.7 KB | ||
A-7M | 305.4 KB | ||
A-8 | 318.4 KB | ||
A-8M | 190.5 KB | ||
A-9 | 317.7 KB | ||
A-9M | 196.4 KB | ||
A-10 | 248.4 KB | ||
A-10M | 195.6 KB | ||
A-11 | 200.7 KB | ||
A-11M | 138.9 KB | ||
A-12 | 292.6 KB | ||
A-12M | 146.9 KB | ||
A-13 | 255.0 KB | ||
A-14 | 223.3 KB | ||
A-15 | 222.8 KB | ||
A-16 | 174.9 KB | ||
A-17 | 234.9 KB | ||
A-18 | 239.7 KB | ||
A-19 | 211.3 KB | ||
A-20 | 233.4 KB | ||
A-21 | 223.9 KB | ||
A-21A | 221.3 KB | ||
A-22 | 240.0 KB | ||
A-23 | 261.6 KB | ||
A-24 | 285.2 KB | ||
A-24A | 290.4 KB | ||
A-25 | 278.0 KB | ||
A-26 | 362.4 KB | ||
A-27 | 324.0 KB | ||
A-28 | 230.0 KB | ||
A-29 | 255.7 KB | ||
A-30 | 220.1 KB | ||
A-31 | 223.0 KB | ||
A-32 | 272.6 KB | ||
A-34 | 271.5 KB | ||
A-35 | 184.9 KB | ||
A-36 | 167.1 KB | ||
A-37 | 236.3 KB | ||
A-38 | 352.4 KB | ||
A-39 | 323.5 KB | ||
A-40 | 144.5 KB | ||
AC-1 | 286.9 KB | ||
AC-1A | 208.1 KB | ||
AC-1E | 166.4 KB | ||
AC-2A | 129.1 KB | ||
AC-2E | 152.8 KB | ||
AC-2M | 462.7 KB | ||
AC-3A | 222.5 KB | ||
AC-3E | 199.8 KB | ||
AC-3M | 317.9 KB | ||
AC-4A | 253.1 KB | ||
AC-4M | 153.9 KB | ||
AC-5A | 197.2 KB | ||
AC-6A | 228.8 KB | ||
AC-7A | 254.1 KB | ||
AC-8A | 167.2 KB | ||
AC-9A | 204.2 KB | ||
AC-10A | 110.6 KB | ||
AC-11A | 135.6 KB | ||
AC-12A | 208.2 KB | ||
AC-13A | 143.1 KB | ||
AC-14A | 206.3 KB | ||
AC-15A | 198.7 KB | ||
AC-16 | 260.3 KB | ||
AC-17A | 234.5 KB | ||
AC-18A | 116.5 KB | ||
AC-19A | 96.6 KB | ||
AC-20A | 162.0 KB | ||
C-1 | 239.6 KB | ||
C-2 | 304.4 KB | ||
C-3 | 298.9 KB | ||
C-4 | 186.2 KB | ||
C-5 | 198.7 KB | ||
C-6 | 221.6 KB | ||
C-7 | 190.3 KB | ||
C-8 | 208.9 KB | ||
C-9 | 79.2 KB | ||
Cover | 176.7 KB | ||
E-1 | 334.8 KB | ||
E-1A | 203.9 KB | ||
E-1E | 246.5 KB | ||
E-1M | 298.8 KB | ||
E-2A | 156.1 KB | ||
E-2E | 199.7 KB | ||
E-2M | 268.6 KB | ||
E-3A | 198.8 KB | ||
E-3M | 233.9 KB | ||
E-4A | 171.1 KB | ||
E-4M | 251.0 KB | ||
E-5A | 134.9 KB | ||
E-5M | 260.3 KB | ||
E-6A | 170.3 KB | ||
E-7A | 162.9 KB | ||
E-8A | 151.6 KB | ||
E-9A | 193.5 KB | ||
E-10A | 125.7 KB | ||
E-11A | 130.6 KB | ||
E-12A | 170.9 KB | ||
E-13A | 162.8 KB | ||
E-14A | 146.6 KB | ||
E-15A | 192.6 KB | ||
E-16A | 148.3 KB | ||
E-17A | 143.2 KB | ||
E-18A | 147.0 KB | ||
E-19A | 136.1 KB | ||
E-20A | 161.0 KB | ||
E-21A | 93.6 KB | ||
E-22A | 121.8 KB | ||
E-23A | 181.9 KB | ||
E-24A | 166.5 KB | ||
E-25A | 147.5 KB | ||
E-26A | 176.9 KB | ||
E-27A | 130.6 KB | ||
E-28A | 169.1 KB | ||
E-29A | 192.0 KB | ||
E-30A | 132.6 KB | ||
E-31A | 250.6 KB | ||
E-32A | 132.0 KB | ||
E-32B-A | 126.9 KB | ||
E-33A | 223.1 KB | ||
E-34A | 161.3 KB | ||
E-35A | 164.5 KB | ||
E-36A | 272.0 KB | ||
E-37A | 297.6 KB | ||
E-38A | 305.9 KB | ||
E-39A | 233.7 KB | ||
E-40A | 250.6 KB | ||
E-41A | 318.4 KB | ||
L-1 | 272.8 KB | ||
L-2 | 280.9 KB | ||
L-3 | 153.1 KB | ||
L-4 | 183.0 KB | ||
L-5 | 386.6 KB | ||
L-6 | 226.1 KB | ||
L-7 | 218.9 KB | ||
L-8 | 167.2 KB | ||
P-1 | 249.5 KB | ||
P-1A | 180.8 KB | ||
P-1M | 135.9 KB | ||
P-2A | 136.4 KB | ||
P-2M | 140.6 KB | ||
P-3A | 133.2 KB | ||
P-3M | 178.4 KB | ||
P-4A | 153.8 KB | ||
P-4M | 196.7 KB | ||
P-5A | 115.4 KB | ||
P-5M | 81.0 KB | ||
P-6A | 130.1 KB | ||
P-7A | 177.0 KB | ||
P-8A | 103.9 KB | ||
P-9A | 116.5 KB | ||
P-10A | 120.1 KB | ||
P-11A | 151.1 KB | ||
P-12A | 195.2 KB | ||
P-13A | 162.6 KB | ||
S-1 | 335.2 KB | ||
S-2 | 269.0 KB | ||
S-3 | 183.7 KB | ||
S-4 | 176.2 KB | ||
S-5 | 245.9 KB | ||
S-6 | 167.1 KB | ||
S-7 | 153.8 KB | ||
S-8 | 139.6 KB | ||
S-9 | 171.2 KB | ||
S-10 | 139.0 KB | ||
S-11 | 124.1 KB | ||
S-12 | 125.7 KB | ||
S-13 | 255.4 KB | ||
S-14 | 154.8 KB | ||
S-15 | 131.3 KB | ||
S-16 | 137.2 KB | ||
S-17 | 119.7 KB | ||
S-18 | 168.6 KB | ||
S-19 | 252.7 KB | ||
S-20 | 139.1 KB | ||
SU-1 | 177.0 KB | ||
SU-2 | 226.9 KB | ||
SU-3 | 168.8 KB | ||
SU-4 | 192.6 KB | ||
SU-5 | 198.1 KB | ||
SU-6 | 197.7 KB |
AS BUILT MIDDLE BLG 01 _ 03
(click to expand/collapse)

Name | Size | ||
001 | 254.4 KB | ||
002 | 263.0 KB | ||
003 | 185.3 KB | ||
A-1.1 | 126.4 KB | ||
A-1 | 759.1 KB | ||
A-2.1 | 239.1 KB | ||
A-2.2 | 149.6 KB | ||
A-2.3 | 193.3 KB | ||
A-2 | 135.1 KB | ||
A-3.1 | 257.5 KB | ||
A-3 | 133.7 KB | ||
A-4.1 | 147.5 KB | ||
A-4 | 127.5 KB | ||
A-5.1 | 133.0 KB | ||
A-5 | 104.6 KB | ||
A-6.1 | 89.8 KB | ||
A-6 | 80.0 KB | ||
A-7 | 112.8 KB | ||
A-8 | 115.7 KB | ||
A-9 | 244.7 KB | ||
A-10 | 78.3 KB | ||
A-11 | 86.9 KB | ||
A-12 | 104.1 KB | ||
A-13 | 83.3 KB | ||
A-14 | 82.9 KB | ||
A-15 | 93.2 KB | ||
A-16 | 93.7 KB | ||
A-17 | 197.8 KB | ||
A-18 | 216.7 KB | ||
A-19 | 129.9 KB | ||
A-20 | 121.4 KB | ||
A-21 | 146.8 KB | ||
A-22 | 124.9 KB | ||
A-23 | 120.7 KB | ||
A-24 | 110.4 KB | ||
A-25 | 146.8 KB | ||
A-26 | 167.3 KB | ||
A-27 | 117.7 KB | ||
A-28 | 69.0 KB | ||
A-29 | 64.7 KB | ||
A-30 | 108.7 KB | ||
A-31 | 126.5 KB | ||
A-32 | 105.6 KB | ||
A-33 | 39.6 KB | ||
A-34 | 42.9 KB | ||
A-35 | 39.5 KB | ||
AC-1 | 201.3 KB | ||
AC-2 | 156.4 KB | ||
AC-3 | 79.7 KB | ||
AC-4 | 90.1 KB | ||
AC-5 | 101.5 KB | ||
AC-6 | 126.0 KB | ||
AC-7 | 115.9 KB | ||
AC-8 | 102.6 KB | ||
AC-9 | 192.6 KB | ||
COVER PAGE | 26.2 KB | ||
E-1 | 61.0 KB | ||
E-2 | 63.6 KB | ||
E-3 | 69.4 KB | ||
E-4 | 136.3 KB | ||
E-5 | 138.7 KB | ||
E-6 | 103.1 KB | ||
E-7 | 127.1 KB | ||
E-8 | 86.3 KB | ||
E-9 | 91.5 KB | ||
E-10 | 54.2 KB | ||
E-11 | 77.3 KB | ||
E-12 | 105.4 KB | ||
E-13 | 79.2 KB | ||
E-14 | 80.4 KB | ||
E-16.1 | 112.5 KB | ||
E-16 | 77.2 KB | ||
E-17 | 58.8 KB | ||
E-18 | 88.9 KB | ||
INDEX | 54.7 KB | ||
M-1 | 117.5 KB | ||
M-2 | 141.1 KB | ||
M-3 | 105.3 KB | ||
M-4 | 43.5 KB | ||
M-5 | 89.8 KB | ||
M-6 | 65.7 KB | ||
M-7 | 79.3 KB | ||
M-8 | 83.5 KB | ||
M-9.1 | 90.9 KB | ||
M-9 | 90.0 KB | ||
M-10 | 81.5 KB | ||
S-1 | 141.9 KB | ||
S-2 | 186.9 KB | ||
S-3 | 163.7 KB | ||
S-4 | 84.9 KB | ||
S-5 | 87.2 KB | ||
S-6 | 134.2 KB | ||
S-7 | 127.6 KB | ||
S-8 | 127.9 KB | ||
S-9 | 79.9 KB | ||
S-10 | 96.6 KB | ||
S-11 | 77.5 KB | ||
S-12 | 84.9 KB | ||
S-13 | 156.1 KB | ||
S-14 | 101.2 KB |
AS BUILT Proj# 00343600 Re-Roofing Failed Single-Ply Roof
(click to expand/collapse)

AS BUILT Proj# 00398100 Renovation -Electrical Infrastructure
(click to expand/collapse)

Name | Size | ||
E-400 | 152.2 KB |
AS BUILT Proj# 00443700 Renovations -AFSS _ UL Hood Intsallation
(click to expand/collapse)

Name | Size | ||
00board | 4.5 KB | ||
00cnt | 8.1 KB | ||
00cvrsht | 557.5 KB | ||
01011 | 7.8 KB | ||
01025 | 4.8 KB | ||
01040 | 12.9 KB | ||
01043 | 31.2 KB | ||
01045 | 7.1 KB | ||
01200 | 4.8 KB | ||
01340 | 16.1 KB | ||
01510 | 6.9 KB | ||
01520 | 4.5 KB | ||
01530 | 4.9 KB | ||
01600 | 11.1 KB | ||
01700 | 6.6 KB | ||
01730 | 7.6 KB | ||
01740 | 14.7 KB | ||
02072 | 8.3 KB | ||
04530 | 6.6 KB | ||
05120 | 11.1 KB | ||
05400 | 6.3 KB | ||
05500 | 9.0 KB | ||
07073.01_SHEET_E0 | 413.6 KB | ||
07073.01_SHEET_E1 | 662.8 KB | ||
07073.01_SHEET_E2 | 494.6 KB | ||
07073.01_SHEET_E3 | 280.4 KB | ||
07073.01_SHEET_E4 | 294.5 KB | ||
07073.01_SHEET_E5 | 465.9 KB | ||
07073.01_SHEET_M1 | 589.7 KB | ||
07073.01_SHEET_M2 | 415.0 KB | ||
07073.01_SHEET_M3 | 478.4 KB | ||
07073.01_SHEET_M4 | 549.7 KB | ||
07073.01_SHEET_M5 | 643.1 KB | ||
07073.01_SHEET_M6 | 563.3 KB | ||
07073.01_SHEET_P1 | 697.8 KB | ||
07073.01_SHEET_P2 | 476.8 KB | ||
07210 | 9.0 KB | ||
07270 | 18.5 KB | ||
07525 | 24.4 KB | ||
07600 | 27.2 KB | ||
07900 | 4.5 KB | ||
09200 | 28.4 KB | ||
09250 | 11.9 KB | ||
09510 | 12.9 KB | ||
09730 | 14.0 KB | ||
09900 | 36.1 KB | ||
09901 | 41.7 KB | ||
09902 | 15.3 KB | ||
10522 | 14.8 KB | ||
11420 | 32.0 KB | ||
15010 | 17.0 KB | ||
15023 | 3.7 KB | ||
15044 | 3.6 KB | ||
15047 | 8.4 KB | ||
15051 | 5.5 KB | ||
15090 | 6.6 KB | ||
15180 | 30.3 KB | ||
15240 | 14.7 KB | ||
15300 | 11.5 KB | ||
15371 | 14.9 KB | ||
15410 | 19.4 KB | ||
15421 | 11.5 KB | ||
15430 | 12.2 KB | ||
15432 | 13.9 KB | ||
15510 | 23.6 KB | ||
15515 | 17.0 KB | ||
15821 | 4.7 KB | ||
15841 | 14.6 KB | ||
15855 | 10.7 KB | ||
15861 | 6.1 KB | ||
15875 | 4.4 KB | ||
15885 | 6.8 KB | ||
15890 | 19.6 KB | ||
15900 | 8.0 KB | ||
15910 | 7.2 KB | ||
15940 | 7.1 KB | ||
15990 | 6.8 KB | ||
15991 | 6.9 KB | ||
16023 | 3.7 KB | ||
16100 | 9.2 KB | ||
16112 | 42.3 KB | ||
16120 | 16.6 KB | ||
16131 | 11.4 KB | ||
16140 | 8.3 KB | ||
16155 | 8.7 KB | ||
16440 | 5.6 KB | ||
16450 | 8.7 KB | ||
16721 | 58.2 KB |
AS BUILT Proj# 01217600 Roof
(click to expand/collapse)

Name | Size | ||
charls drew elem as builts | 1.4 MB |
AS BUILT Proj# 01292800 As Built Drawings
(click to expand/collapse)

Name | Size | ||
AS BUILT Drawings Charles R Drew | 3.6 MB | ||
Bard HVAC Manual and Matl. Warranty | 848.2 KB | ||
Bard Labor Warranty CRD | 530.8 KB | ||
Bard Themostat Manual | 269.1 KB | ||
HVAC MANUAL | 2.5 MB | ||
Modular Drawings Charles R Drew K8 | 593.4 KB | ||
Permit Charle R Drew | 436.3 KB | ||
Ramp+Drawing+Charles+R+Drew | 603.9 KB |
AS BUILT Proj#228646 Emergency Lighting
(click to expand/collapse)

AS BUILT Proj# 228-A1073 Drew Elementary
(click to expand/collapse)

AS BUILT Proj# A0178-17 Magnet Program Renovation
(click to expand/collapse)

AS BUILT Proj# A017817 Magnet Program Renovation
(click to expand/collapse)

AS BUILT Proj# A0178 Magnet Program Renovation
(click to expand/collapse)

AS BUILTProj# A0665 Full Service Relocatables
(click to expand/collapse)

Name | Size | ||
01 | 171.8 KB | ||
A-1 | 348.2 KB | ||
A-2 | 294.9 KB | ||
A-3 | 637.8 KB | ||
A-4 | 918.7 KB | ||
A-8 | 441.0 KB | ||
A-9 | 433.6 KB | ||
A-10 | 454.2 KB | ||
A-11 | 551.8 KB | ||
A-12 | 144.6 KB | ||
A-13 | 206.0 KB | ||
A-14 | 212.5 KB | ||
A-15 | 222.0 KB | ||
A-16 | 110.5 KB | ||
A-17 | 296.6 KB | ||
C-1 | 167.8 KB | ||
C-2 | 147.9 KB | ||
Clinic Full SET | 7.1 MB | ||
Cover | 143.1 KB | ||
E-1 | 176.6 KB | ||
E-2 | 314.3 KB | ||
E-3 | 298.7 KB | ||
E-4 | 618.7 KB | ||
LS-1 | 145.0 KB | ||
P-1 | 411.6 KB |
AS BUILT Proj# NA Boundary Location Topographic Survey
(click to expand/collapse)

AS BUILT Proj# NA Boundary Topographic Survey
(click to expand/collapse)

AS BUILT Proj# NA Fire Restoration _ New Cooling Tower
(click to expand/collapse)

AS BUILT Proj# PB9999-09 Safety to Life
(click to expand/collapse)

Name | Size | ||
Allapattah Midl-AsBlt Dwgs | 21.0 MB |
AS BUILT Proj# UNK Various
(click to expand/collapse)

Drawings
(click to expand/collapse)

Name | Size | ||
01.1 CDK8 ARCH DWGS. PERMIT SET | 51.4 MB | ||
01.2 CDK8 SURVEY PERMIT SET | 3.5 MB | ||
01.3 CDK8 CIVIL DWGS. PERMIT SET | 24.5 MB | ||
01.4 CDK8 LANDSCAPE DWGS. PERMIT SET | 4.4 MB | ||
01.5 CDK8 STRUCTURAL DWGS. PERMIT SET | 11.0 MB | ||
01.6 CDK8 MEP DWGS. PERMIT SET | 33.1 MB |