LEISURE CITY K-8
Architectural
(click to expand/collapse)

Name | Size | ||
A0.101 | 1.2 MB | ||
A0.102A | 1.0 MB | ||
A0.102B | 1.2 MB | ||
A0.103 | 2.1 MB | ||
A0.103A | 1.1 MB | ||
A0.103B | 451.0 KB | ||
A0.103C | 538.4 KB | ||
A0.103D | 635.5 KB | ||
A0.104 | 907.6 KB | ||
A0.105 | 580.6 KB | ||
A0.105A | 524.1 KB | ||
A0.106 | 713.2 KB | ||
A0.106A | 572.1 KB | ||
A0.107 | 856.8 KB | ||
A0.107A | 395.8 KB | ||
A0.107B | 589.0 KB | ||
A0.401 | 351.9 KB | ||
A0.401A | 405.6 KB | ||
A0.601 | 1.8 MB | ||
A0.602 | 2.8 MB | ||
A0.604 | 463.5 KB | ||
A0.605 | 733.4 KB | ||
A0.605A | 832.6 KB | ||
A0.700 | 507.0 KB | ||
A0.701 | 640.9 KB | ||
A0.801 | 295.0 KB | ||
A1.101 | 699.4 KB | ||
A1.201 | 549.2 KB | ||
A1.401 | 527.2 KB | ||
A2.101 | 791.1 KB | ||
A2.201 | 532.2 KB | ||
A2.401 | 428.9 KB | ||
A3.101 | 616.2 KB | ||
A3.201 | 326.8 KB | ||
A3.401 | 479.1 KB | ||
A4.101 | 821.1 KB | ||
A4.201 | 417.2 KB | ||
A4.401 | 698.3 KB | ||
A5.101 | 857.1 KB | ||
A5.201 | 524.0 KB | ||
A6.101 | 580.4 KB | ||
A6.201 | 430.4 KB | ||
A7.101 | 799.3 KB | ||
A7.201 | 536.2 KB | ||
A8.101 | 788.0 KB | ||
A8.201 | 331.2 KB | ||
A8.401 | 557.9 KB | ||
A9.101 | 556.8 KB | ||
A9.102 | 733.0 KB | ||
A9.201 | 484.5 KB | ||
A9.401 | 443.7 KB | ||
A10.101 | 377.5 KB | ||
A11.101 | 508.4 KB | ||
A12.101 | 369.0 KB | ||
A12.201 | 331.8 KB | ||
A13.101 | 513.8 KB | ||
A13.102 | 539.6 KB | ||
A13.201 | 342.7 KB | ||
A14.101 | 385.8 KB | ||
A14.201 | 327.9 KB | ||
GN0.01 | 573.5 KB | ||
T0.01BID | 2.4 MB |
CIVIL
(click to expand/collapse)

Electrical
(click to expand/collapse)

Name | Size | ||
E0.01 Electrical General Notes & Symbols | 783.9 KB | ||
E0.10 Electrical Site Plan | 893.0 KB | ||
E1.001 Demolition Fire Alarm Plans | 852.2 KB | ||
E1.101 Electrical Plans | 938.0 KB | ||
E1.201 Fire Alarm Plans | 853.7 KB | ||
E1.301 Lighting Plans | 1.6 MB | ||
E2.001 Demolition Fire Alarm Plans | 833.6 KB | ||
E2.101 Electrical Plans | 818.6 KB | ||
E2.201 Fire Alarm Plans | 850.7 KB | ||
E2.301 Lighting Plans | 1.1 MB | ||
E2.302 Lighting Plans | 1.1 MB | ||
E2.303 Lighting Plans | 869.2 KB | ||
E3.001 Demolition Fire Alarm Plans | 542.3 KB | ||
E3.101 Electrical Plans | 904.3 KB | ||
E3.201 Fire Alarm Plans | 641.2 KB | ||
E3.301 Lighting Plans | 1.0 MB | ||
E4.001 Demolition Fire Alarm Plans | 533.8 KB | ||
E4.201 Fire Alarm Plans | 587.8 KB | ||
E5.001 Demolition Fire Alarm Plans | 517.9 KB | ||
E5.201 Fire Alarm Plans | 590.9 KB | ||
E6.01 Electrical Panel Schedule and Riser | 815.1 KB | ||
E6.02 Electrical Panel Schedule and Riser | 355.5 KB |
Mechanical
(click to expand/collapse)

Plumbing
(click to expand/collapse)

Name | Size | ||
P001 PLUMBING SYMBOLS AND LEGEND | 678.6 KB | ||
P201 PLUMBING FLOOR PLAN A - BUILDINGS 4,6 | 878.4 KB | ||
P202 PLUMBING FLOOR PLAN - BUILDINGS 2,5,7 | 701.8 KB | ||
P203 PLUMBING FLOOR PLAN - BUILDING 8 | 700.6 KB | ||
P204 PLUMBING FLOOR PLAN - BUILDINGS 9 and 3 | 743.1 KB | ||
P801 PLUMBING DETAILS | 430.9 KB | ||
PD201 PLUMBING DEMO FLOOR PLAN - BULDINGS 4,6 | 658.8 KB | ||
PD202 PLUMBING DEMO FLOOR PLAN - BUILDINGS 2,5,7 | 690.5 KB | ||
PD203 PLUMBING DEMO FLOOR PLAN - BUILDING 8 | 617.3 KB | ||
PD204 PLUMBING DEMO FLOOR PLAN - BUILDINGS 3 AND 9 | 647.6 KB |
Structural
(click to expand/collapse)

Name | Size | ||
18B023_S0.001 NOTES | 1.2 MB | ||
18B023_S0.101 DETAILS | 1.1 MB | ||
18B023_S0.102 DETAILS | 1.0 MB | ||
18B023_S0.201 BLDG#11 AND CANOPY FOUNDATION PLAN | 667.1 KB | ||
18B023_S1.001 BLDG#1 NORTH AND SOUTH WPD ELEVATIONS | 662.2 KB | ||
18B023_S1.101 BLDG#1 PLANS | 617.6 KB | ||
18B023_S2.001 BLDG#2 NORTH AND SOUTH WPD ELEVATIONS | 788.5 KB | ||
18B023_S2.101 BLDG#2 PLANS | 663.3 KB | ||
18B023_S3.101 BLDG#3 PLANS | 520.0 KB | ||
18B023_S4.001 BLDG#4 NORTH AND SOUTH WPD ELEVATIONS | 654.2 KB | ||
18B023_S4.101 BLDG#4 PLANS | 678.6 KB | ||
18B023_S5.001 BLDG#5 NORTH AND SOUTH WPD ELEVATIONS | 788.4 KB | ||
18B023_S5.101 BLDG#5 PLANS | 649.7 KB | ||
18B023_S6.001 BLDG#6 NORTH AND SOUTH WPD ELEVATIONS | 657.8 KB | ||
18B023_S6.101 BLDG#6 PLANS | 600.5 KB | ||
18B023_S7.001 BLDG#7 NORTH AND SOUTH WPD ELEVATIONS | 785.9 KB | ||
18B023_S7.101 BLDG#7 PLANS | 647.9 KB | ||
18B023_S8.101 BLDG#8 PLANS | 570.9 KB | ||
18B023_S9.001 BLDG#9 NORTH, EAST AND WEST WPD ELEVATIONS | 616.5 KB | ||
18B023_S9.101 BLDG#9 PLANS | 767.3 KB |