Redondo Elementary
Renovation & Repairs
1960 - ORIGINAL SCHOOL PLANS - BEST SET (UNK JOB1-60721)
(click to expand/collapse)

1967 - SIX-PACK BLDG PROTOTYPE (857)
(click to expand/collapse)

1992 - FIRE ALARM (2) (MDCPS 4190900)
(click to expand/collapse)

Name | Size | ||
COVER SHEET-01 | 181.5 KB | ||
FA-01 | 120.8 KB | ||
FA-03.1 | 74.6 KB | ||
FA-03 | 74.6 KB |
1994 - ADMIN. BLDG (CDA0485)
(click to expand/collapse)

Name | Size | ||
1994 FULL SET | 59.3 MB |
1994 - RE-LIGHTING, RECETACLES, AND HVAC (A0485)
(click to expand/collapse)

Name | Size | ||
AC-4 | 15.5 MB | ||
AC-5 | 12.6 MB | ||
AC-6 | 15.4 MB | ||
AC-7 | 13.8 MB | ||
AC-8 | 14.9 MB | ||
E-12 | 19.0 MB | ||
Fire Alarm and Clock Overall Site Plan | 20.4 MB | ||
Re-Lighting and Receptacles Overall Site Plan | 19.1 MB |
2004 - BLDG. 17 - TWELVE-PACK PROTOTYPE - SPILLIS-CANDELLA (A01108)
(click to expand/collapse)

2006 - BLDG. 17 - TWELVE PACK PROTOTYPE - SPILLIS-CANDELLA AS-BUILT (A01108 date 08.08.06)
(click to expand/collapse)

Name | Size | ||
001 COVER PAGE | 110.4 KB | ||
002 Restroom Elevations | 315.5 KB | ||
A1.1.10 Life Safety Plan | 179.3 KB | ||
A2.2.11 Floor Plan | 242.3 KB | ||
A2.3.11 Roof Plan | 261.9 KB | ||
A2.4.11 Reflected Clg. Plan | 172.9 KB | ||
A2.5.11 FF&E | 232.0 KB | ||
A3.1.10 Restroom Plan | 433.5 KB | ||
A4.1.01 Building Elevations | 122.8 KB | ||
A4.1.02 Exterior Wall Panels | 152.4 KB | ||
A4.4.01 Bldg. Sections | 249.5 KB | ||
A5.1.01 Details | 219.4 KB | ||
A5.3.01 Door Sched. and Details | 252.0 KB | ||
A6.1.01 Partition Types | 314.8 KB | ||
A7.2.11 Signage | 147.0 KB | ||
E0.1.00 | 386.5 KB | ||
E2.2.10 | 183.2 KB | ||
E2.3.10 | 253.0 KB | ||
E2.4.10 | 194.5 KB | ||
E5.1.01 | 291.9 KB | ||
E5.2.01 | 94.3 KB | ||
M0.0.01 | 239.3 KB | ||
M2.2.11 | 236.2 KB | ||
M5.0.01 | 138.8 KB | ||
P0.0.01 | 146.1 KB | ||
P2.2.11 | 98.7 KB | ||
P2.3.11 | 61.9 KB | ||
P3.1.10 | 110.6 KB | ||
S0.1.00 | 172.4 KB | ||
S2.2.11 | 99.0 KB | ||
S2.2.21 | 114.7 KB | ||
S2.2.31 | 139.4 KB | ||
S3.0.00 | 112.3 KB | ||
S4.0.00 | 101.0 KB | ||
S5.0.00 | 138.2 KB |
2006 - BLDG 17 - WALKWAY COVER - TWELVE-PACK PROTOTYPE WOLFB ALVAREZ AS-BUILT (A01108 date 07.31.06)
(click to expand/collapse)

2006 - CAFETORIUM AIR HANDLER UNIT REPLACEMENT (03801201)
(click to expand/collapse)

Name | Size | ||
COVER PAGE | 2.3 MB | ||
E-01 NOTES | 1.9 MB | ||
E-02 DEMOLITION PLAN | 2.1 MB | ||
E-03 ELECTRICAL PLAN | 1.8 MB | ||
M-01 MECHANICAL NOTES | 2.2 MB | ||
M-02 DEMOLITION PLAN | 2.0 MB | ||
M-03 MECHANICAL PLAN | 2.0 MB | ||
M-04 SECTIONS | 2.2 MB | ||
M-05 SCHEDULES | 2.1 MB | ||
M-06 DETAILS | 2.0 MB | ||
M-07 DETAILS | 1.5 MB | ||
S-01 STRUCTURAL NOTES | 2.0 MB | ||
S-02 AHU ENCLOSURE | 1.9 MB | ||
S-03 AHU ENCLOSURE | 1.7 MB | ||
S-04 AHU ENCLOSURE | 2.0 MB |
2012 - PLAYGROUND (CD00729000)
(click to expand/collapse)

Name | Size | ||
00000 Cover Page | 76.3 KB | ||
00001 Table of Contents | 11.2 KB | ||
01011 Summary of Work | 18.8 KB | ||
01040 Coordination | 26.0 KB | ||
01340 Shop Drawings | 32.9 KB | ||
01530 Barriers | 14.3 KB | ||
02072 Removals | 19.7 KB | ||
02200 Earthwork | 68.7 KB | ||
02790 Playground Area Surfaces | 24.7 KB | ||
02831 Chain Link Fences and Gates | 44.9 KB | ||
02860 Primary Play Area Equipment | 19.0 KB | ||
02935 Sodding | 54.3 KB | ||
03301 Cast-In-Place Concrete | 25.8 KB | ||
A02-11 Primary Playground Guidelines | 44.0 KB | ||
Appendix | 69.7 KB | ||
C-1 | 1.3 MB | ||
C-2 | 788.2 KB | ||
C-3 | 890.7 KB | ||
C-4 | 765.6 KB | ||
Cover | 388.4 KB | ||
Surface_Installation_Procedures | 571.6 KB | ||
Survey 11-04-11 | 631.7 KB |
AIR CONDITIONING OF CAFETERIA AND ADMIN. - NO DATE (X0075)
(click to expand/collapse)

Name | Size | ||
001 - COVER PAGE | 47.7 KB | ||
A-1 | 2.6 MB | ||
A-2 | 2.6 MB | ||
A-3 | 3.1 MB | ||
A-4 - EXISTING COOLING TOWER BLDG FLOOR PLAN AND CROSS-SECTION | 1.7 MB | ||
A-4 - EXISTING COOLING TOWER BLDG FLOOR PLAN ONLY | 657.0 KB | ||
A-4 - EXISTING COOLING TOWER ROOF FRAMING PLAN | 1.2 MB | ||
A-4 - ROOF FRAMING AT COOLING TOWER - ENTIRE SHEET | 5.8 MB | ||
A-4 | 3.1 MB | ||
E-1 | 2.8 MB | ||
E-2 | 3.0 MB | ||
E-3 | 2.9 MB | ||
E-4 | 2.5 MB | ||
M-1 | 3.1 MB | ||
M-2 | 2.8 MB | ||
M-3 | 3.6 MB | ||
M-4 | 3.0 MB |